Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Jonathan Grimm | $54,269 | |
| 2 | Gerrick Wilkins | $15,053 | |
| 3 | Mark Haney | $14,377 | |
| 4 | Jim Sanders | $13,602 | |
| 5 | Mark Charles | $13,518 | |
| 6 | Sean and Beth Lane | $13,047 | |
| 7 | ![]() |
Ian Saltmarsh | $10,732 |
| 8 | Bryan Peters | $10,000 | |
| 9 | Western Bagel | $9,762 | |
| 10 | Joe Shiman | $9,713 | |
| 11 | Mike Scott | $9,393 | |
| 12 | ![]() |
Chris Lombardi | $9,122 |
| 13 | Elyse Bertermann | $7,987 | |
| 14 | Amy Newman | $7,708 | |
| 15 | Sam Attisha | $7,145 | |
| 16 | Caitlin Towers | $7,039 | |
| 17 | Jason Blackburn | $6,546 | |
| 18 | ![]() |
William Skutch | $6,500 |
| 19 | Will Otero | $6,416 | |
| 20 | Bob Evans | $6,220 |



